AXT400, AXT600, AXT610, AXT630/631, AXT900, P10T, ULXD4, ULXD4D, ULXD4Q, AD4D, AD4Q, AD610, SBRC, SBC220, SBC240, SBC840, SBC840M - Shure Control
Port | TCP/UDP | Protocol | Multicast Group | Description |
21 | TCP | FTP | N/A (Unicast) | Required for firmware updates, Data exchange |
23 | TCP | Telnet | N/A (Unicast) | Standard Console interface (only open in debug modes) |
68 | DHCP | DHCP | Broadcast | IP Addressing |
1900 | UDP | SSDP | 239.255.255.250 | Service Discovery |
2202 | TCP | Raw TCP Socket | N/A (Unicast) | AMX/Crestron Control Strings |
8023 | TCP | Telnet | N/A (Unicast) | Debug console interface |
64000 | TCP | Raw Socket | N/A (Unicast) | Shure firmware update control |
5568 | UDP | SDT | N/A (Unicast) | Required for device control |
8427 | UDP | Multicast SLP | 239.255.254.253 | Required for service discovery |
ULXD4D, ULXD4Q, AD4D, AD4Q - Dante Card
Port | TCP/UDP | Protocol | Multicast Group | Description |
68 | UDP | DHCP | Broadcast | IP Addressing |
162 | UDP | SNMP | N/A (Unicast) | Used by Dante |
319-320 | UDP | PTP | 224.0.1.129 | Used by Dante Clocking |
1900 | UDP | SSDP | 239.255.255.250 | Service Discovery |
4321 | UDP | Dante | 239.255.0.0/16 | Dante Multicast Streams |
4440-4455 | UDP | Dante | | Used by Dante |
5004 | UDP | AES67 | 239.69.0.0/16 | AES67 Streams |
5353 | UDP | mDNS | 224.0.0.251 | Multicast DNS/Bonjour |
8700-8706 | UDP | Dante | 223.0.0.233 | Dante Control |
9875 | UDP | SAP | 239.255.255.255 | SAP for AES67 |
14336-14591 | UDP | Dante | N/A (Unicast) | Dante Unicast Streams |
16000-65536 | UDP | Dante | | Used by Date |
UR4/ MW4
Port | TCP/UDP | Protocol | Description |
68 | UDP | DHCP | IP Addressing |
2200-2201 | UDP | SNET | Shure protocol for configuration |
2202 | UDP | Raw Socket | Required for 3rd party control strings |